Difference between revisions of "Data listed 2015 and 2100"
From Wiki
Ifsdatateam (Talk | contribs) (Created page with "{| border="0" cellpadding="0" cellspacing="0" width="678" |- height="19" | height="19" width="122" | Variables | width="64" | region | width="182" | Unit | width="182" | Ratio...") |
Ifsdatateam (Talk | contribs) m (Ifsdatateam moved page Data listed 2015 and 2100 08142020.xlsx to Data listed 2015 and 2100) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| border="0" cellpadding="0" cellspacing="0" width="678" | + | '''Variable for world'''<br/>This first sheet will include values for the world for all [https://pardee.du.edu/wiki/Variable_names variables ]that were chosen to be compared. This will allow the variables to be sorted and compared easily. |
− | + | ||
− | | height="19" width="122" | Variables | + | '''Example''' |
− | | width="64" | region | + | |
− | | width="182" | Unit | + | ---- |
− | | width="182" | + | |
− | + | {| border="0" cellpadding="0" cellspacing="0" width="678" style="width: 789px;" | |
− | | | + | |- |
− | + | | height="19" width="122" style="text-align: center;" | Variables | |
− | + | | width="64" style="text-align: center;" | region | |
− | + | | width="182" style="text-align: center;" | Unit | |
− | + | | width="182" style="width: 294px; text-align: center;" | Ratio | |
− | + | | width="64" style="width: 56px; text-align: center;" | 2015 | |
− | + | | width="64" style="width: 59px; text-align: center;" | 2100 | |
− | | | + | |- |
− | + | | height="19" style="text-align: center;" | WATSAFE | |
− | + | | style="text-align: center;" | World | |
− | + | | style="text-align: center;" | UnImproved | |
− | + | | style="width: 294px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | |
− | + | | style="width: 56px; text-align: center;" | 1 | |
− | + | | style="width: 59px; text-align: center;" | 0.963 | |
− | | | + | |- |
− | | | + | | height="19" style="text-align: center;" | GOVREV |
− | + | | style="text-align: center;" | World | |
− | + | | style="text-align: center;" | Trillion $ | |
− | + | | style="width: 294px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | |
− | + | | style="width: 56px; text-align: center;" | 1 | |
− | + | | style="width: 59px; text-align: center;" | 1.005 | |
− | | | + | |- |
− | | | + | | height="19" style="text-align: center;" | LIFEXP |
− | + | | style="text-align: center;" | World | |
− | + | | style="text-align: center;" | Total | |
− | + | | style="width: 294px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | |
− | + | | style="width: 56px; text-align: center;" | 1 | |
− | + | | style="width: 59px; text-align: center;" | 0.9994 | |
− | | | + | |- |
− | + | | height="19" style="text-align: center;" | EDYRSAG15 | |
− | + | | style="text-align: center;" | World | |
− | + | | style="text-align: center;" | Total | |
− | + | | style="width: 294px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | |
− | | IFsNew-X%GDP/IFsbaseold_j | + | | style="width: 56px; text-align: center;" | 1 |
− | | | + | | style="width: 59px; text-align: center;" | 0.9991 |
− | + | |- | |
− | | | + | | height="19" style="text-align: center;" | EDYRSAG25 |
− | + | | style="text-align: center;" | World | |
− | + | | style="text-align: center;" | Total | |
− | + | | style="width: 294px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | |
− | + | | style="width: 56px; text-align: center;" | 1 | |
− | + | | style="width: 59px; text-align: center;" | 0.9991 | |
− | | | + | |- |
− | | | + | | height="19" style="text-align: center;" | ENP |
− | + | | style="text-align: center;" | World | |
− | + | | style="text-align: center;" | Total | |
− | + | | style="width: 294px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | |
− | + | | style="width: 56px; text-align: center;" | 1 | |
− | + | | style="width: 59px; text-align: center;" | 1.025 | |
− | | | + | |- |
− | | | + | | height="19" style="text-align: center;" | INFRAELECACC |
− | + | | style="text-align: center;" | World | |
− | + | | style="text-align: center;" | Total | |
− | + | | style="width: 294px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | |
− | + | | style="width: 56px; text-align: center;" | 1.006 | |
− | + | | style="width: 59px; text-align: center;" | 1 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | IFsNew-X%GDP/IFsbaseold_j | + | |
− | | | + | |
− | | | + | |
− | |- | + | |
− | | height="19" | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | IFsNew-X%GDP/IFsbaseold_j | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | IFsNew-X%GDP/IFsbaseold_j | + | |
− | | | + | |
− | | | + | |
− | |- height="19" | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | IFsNew-X%GDP/IFsbaseold_j | + | |
− | | | + | |
− | | | + | |
− | |- height="19" | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | IFsNew-X%GDP/IFsbaseold_j | + | |
− | | | + | |
− | | | + | |
− | |- height="19" | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | IFsNew-X%GDP/IFsbaseold_j | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Individual variable sheet'''<br/>The following sheets are for individual countries and respective [https://pardee.du.edu/wiki/Variable_names variables]. It includes country, raw data, and ratio for intial year and last year. This allows to compare highest and lowest values and their respective raw data. | ||
+ | |||
+ | '''Example 1 for GDP:''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| border="0" cellpadding="0" cellspacing="0" width="565" style="width: 776px;" | ||
+ | |- | ||
+ | | height="19" width="129" | | ||
+ | | width="77" style="width: 111px; text-align: center;" | New base | ||
+ | | width="77" style="width: 109px; text-align: center;" | Old base | ||
+ | | width="77" style="width: 119px; text-align: center;" | New base | ||
+ | | width="77" style="width: 114px; text-align: center;" | Old base | ||
+ | | width="64" style="width: 82px; text-align: center;" | | ||
+ | | width="64" style="width: 94px; text-align: center;" | | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | | ||
+ | | style="width: 111px; text-align: center;" | GDP[10] | ||
+ | | style="width: 109px; text-align: center;" | GDP[8] | ||
+ | | style="width: 119px; text-align: center;" | GDP[10] | ||
+ | | style="width: 114px; text-align: center;" | GDP[8] | ||
+ | | style="width: 82px; text-align: center;" | | ||
+ | | style="width: 94px; text-align: center;" | | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Country | ||
+ | | style="width: 111px; text-align: center;" | 2015 values | ||
+ | | style="width: 109px; text-align: center;" | 2015 values | ||
+ | | style="width: 119px; text-align: center;" | 2100 values | ||
+ | | style="width: 114px; text-align: center;" | 2100 values | ||
+ | | style="width: 82px; text-align: center;" | 2015 ratio | ||
+ | | style="width: 94px; text-align: center;" | 2100 ratio | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Afghanistan | ||
+ | | style="width: 111px; text-align: center;" | 0.022 | ||
+ | | style="width: 109px; text-align: center;" | 0.022 | ||
+ | | style="width: 119px; text-align: center;" | 1.055 | ||
+ | | style="width: 114px; text-align: center;" | 0.882 | ||
+ | | style="width: 82px; text-align: center;" | 1 | ||
+ | | style="width: 94px; text-align: center;" | 1.196145 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Albania | ||
+ | | style="width: 111px; text-align: center;" | 0.014 | ||
+ | | style="width: 109px; text-align: center;" | 0.014 | ||
+ | | style="width: 119px; text-align: center;" | 0.045 | ||
+ | | style="width: 114px; text-align: center;" | 0.04 | ||
+ | | style="width: 82px; text-align: center;" | 1 | ||
+ | | style="width: 94px; text-align: center;" | 1.125 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Algeria | ||
+ | | style="width: 111px; text-align: center;" | 0.229 | ||
+ | | style="width: 109px; text-align: center;" | 0.229 | ||
+ | | style="width: 119px; text-align: center;" | 1.595 | ||
+ | | style="width: 114px; text-align: center;" | 1.495 | ||
+ | | style="width: 82px; text-align: center;" | 1 | ||
+ | | style="width: 94px; text-align: center;" | 1.06689 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Angola | ||
+ | | style="width: 111px; text-align: center;" | 0.135 | ||
+ | | style="width: 109px; text-align: center;" | 0.135 | ||
+ | | style="width: 119px; text-align: center;" | 5.518 | ||
+ | | style="width: 114px; text-align: center;" | 6.271 | ||
+ | | style="width: 82px; text-align: center;" | 1 | ||
+ | | style="width: 94px; text-align: center;" | 0.879923 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Argentina | ||
+ | | style="width: 111px; text-align: center;" | 0.538 | ||
+ | | style="width: 109px; text-align: center;" | 0.538 | ||
+ | | style="width: 119px; text-align: center;" | 2.472 | ||
+ | | style="width: 114px; text-align: center;" | 2.493 | ||
+ | | style="width: 82px; text-align: center;" | 1 | ||
+ | | style="width: 94px; text-align: center;" | 0.991576 | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | '''Example 2 for POP:''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| border="0" cellpadding="0" cellspacing="0" width="648" style="width: 748px;" | ||
+ | |- | ||
+ | | height="19" width="196" style="text-align: center;" | POP | ||
+ | | width="81" style="text-align: center;" | New base | ||
+ | | width="81" style="text-align: center;" | Old base | ||
+ | | width="81" style="text-align: center;" | New base | ||
+ | | width="81" style="width: 131px; text-align: center;" | Old base | ||
+ | | width="64" style="width: 93px; text-align: center;" | | ||
+ | | width="64" style="width: 76px; text-align: center;" | | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Row Labels | ||
+ | | style="text-align: center;" | 2015 | ||
+ | | style="text-align: center;" | 2015 | ||
+ | | style="text-align: center;" | 2100 | ||
+ | | style="width: 131px; text-align: center;" | 2100 | ||
+ | | style="width: 93px; text-align: center;" | 2015 ratio | ||
+ | | style="width: 76px; text-align: center;" | 2100 ratio | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Afghanistan | ||
+ | | style="text-align: center;" | 34.41 | ||
+ | | style="text-align: center;" | 34.41 | ||
+ | | style="text-align: center;" | 110.7 | ||
+ | | style="width: 131px; text-align: center;" | 90.51 | ||
+ | | style="width: 93px; text-align: center;" | 1 | ||
+ | | style="width: 76px; text-align: center;" | 1.223069 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Albania | ||
+ | | style="text-align: center;" | 2.891 | ||
+ | | style="text-align: center;" | 2.891 | ||
+ | | style="text-align: center;" | 1.654 | ||
+ | | style="width: 131px; text-align: center;" | 1.657 | ||
+ | | style="width: 93px; text-align: center;" | 1 | ||
+ | | style="width: 76px; text-align: center;" | 0.998189 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Algeria | ||
+ | | style="text-align: center;" | 39.73 | ||
+ | | style="text-align: center;" | 39.73 | ||
+ | | style="text-align: center;" | 64.63 | ||
+ | | style="width: 131px; text-align: center;" | 61.63 | ||
+ | | style="width: 93px; text-align: center;" | 1 | ||
+ | | style="width: 76px; text-align: center;" | 1.048678 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Angola | ||
+ | | style="text-align: center;" | 27.88 | ||
+ | | style="text-align: center;" | 27.88 | ||
+ | | style="text-align: center;" | 168.6 | ||
+ | | style="width: 131px; text-align: center;" | 153.5 | ||
+ | | style="width: 93px; text-align: center;" | 1 | ||
+ | | style="width: 76px; text-align: center;" | 1.098371 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Argentina | ||
+ | | style="text-align: center;" | 43.08 | ||
+ | | style="text-align: center;" | 43.08 | ||
+ | | style="text-align: center;" | 53.17 | ||
+ | | style="width: 131px; text-align: center;" | 52.91 | ||
+ | | style="width: 93px; text-align: center;" | 1 | ||
+ | | style="width: 76px; text-align: center;" | 1.004914 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Armenia | ||
+ | | style="text-align: center;" | 2.926 | ||
+ | | style="text-align: center;" | 2.926 | ||
+ | | style="text-align: center;" | 2.132 | ||
+ | | style="width: 131px; text-align: center;" | 1.977 | ||
+ | | style="width: 93px; text-align: center;" | 1 | ||
+ | | style="width: 76px; text-align: center;" | 1.078402 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | Australia | ||
+ | | style="text-align: center;" | 23.93 | ||
+ | | style="text-align: center;" | 23.93 | ||
+ | | style="text-align: center;" | 39.61 | ||
+ | | style="width: 131px; text-align: center;" | 38.86 | ||
+ | | style="width: 93px; text-align: center;" | 1 | ||
+ | | style="width: 76px; text-align: center;" | 1.0193 | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Final sheet'''<br/>This final sheet is created by appending all individual variable sheets. This sheet allows to sort values among all variables and countries. | ||
+ | |||
+ | '''Example'''<br/>------------------------ | ||
+ | |||
+ | {| border="0" cellpadding="0" cellspacing="0" width="670" style="width: 788px;" | ||
+ | |- | ||
+ | | height="19" width="122" style="text-align: center;" | Variable | ||
+ | | width="196" style="text-align: center;" | Country | ||
+ | | width="64" style="text-align: center;" | | ||
+ | | width="119" style="width: 229px; text-align: center;" | ratio | ||
+ | | width="64" style="width: 88px; text-align: center;" | 2015 ratio | ||
+ | | width="105" style="width: 78px; text-align: center;" | 2100 ratio | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | INCOMELT310LN | ||
+ | | style="text-align: center;" | Slovak Rep | ||
+ | | style="text-align: center;" | Mil People | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 180.2 | ||
+ | | style="width: 78px; text-align: center;" | 3,672 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | INCOMELT310LN | ||
+ | | style="text-align: center;" | Montenegro | ||
+ | | style="text-align: center;" | Mil People | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 149.5 | ||
+ | | style="width: 78px; text-align: center;" | 42,635 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | INCOMELT310LN | ||
+ | | style="text-align: center;" | Poland | ||
+ | | style="text-align: center;" | Mil People | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 114.1 | ||
+ | | style="width: 78px; text-align: center;" | 22,586 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | INCOMELT310LN | ||
+ | | style="text-align: center;" | Hungary | ||
+ | | style="text-align: center;" | Mil People | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 99.91 | ||
+ | | style="width: 78px; text-align: center;" | 2,502 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | INCOMELT310LN | ||
+ | | style="text-align: center;" | Estonia | ||
+ | | style="text-align: center;" | Mil People | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 28.16 | ||
+ | | style="width: 78px; text-align: center;" | 161 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | INCOMELT310LN | ||
+ | | style="text-align: center;" | Serbia | ||
+ | | style="text-align: center;" | Mil People | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 19.4 | ||
+ | | style="width: 78px; text-align: center;" | 51,771 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | INCOMELT310LN | ||
+ | | style="text-align: center;" | Latvia | ||
+ | | style="text-align: center;" | Mil People | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 16.14 | ||
+ | | style="width: 78px; text-align: center;" | 87.06 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | VADD | ||
+ | | style="text-align: center;" | Lesotho | ||
+ | | style="text-align: center;" | Materials | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 10.75 | ||
+ | | style="width: 78px; text-align: center;" | 7.464 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | VADD | ||
+ | | style="text-align: center;" | Turkmenistan | ||
+ | | style="text-align: center;" | ICTech | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 4.554 | ||
+ | | style="width: 78px; text-align: center;" | 6.966 | ||
+ | |- | ||
+ | | height="19" style="text-align: center;" | INFRAELECACC | ||
+ | | style="text-align: center;" | Sudan South | ||
+ | | style="text-align: center;" | Total | ||
+ | | style="width: 229px; text-align: center;" | IFsNew-X%GDP/IFsbaseold_j | ||
+ | | style="width: 88px; text-align: center;" | 4.186 | ||
+ | | style="width: 78px; text-align: center;" | 1.012 | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ''This page was updated on 08/24/2020.'' |
Latest revision as of 19:03, 25 August 2020
Variable for world
This first sheet will include values for the world for all variables that were chosen to be compared. This will allow the variables to be sorted and compared easily.
Example
Variables | region | Unit | Ratio | 2015 | 2100 |
WATSAFE | World | UnImproved | IFsNew-X%GDP/IFsbaseold_j | 1 | 0.963 |
GOVREV | World | Trillion $ | IFsNew-X%GDP/IFsbaseold_j | 1 | 1.005 |
LIFEXP | World | Total | IFsNew-X%GDP/IFsbaseold_j | 1 | 0.9994 |
EDYRSAG15 | World | Total | IFsNew-X%GDP/IFsbaseold_j | 1 | 0.9991 |
EDYRSAG25 | World | Total | IFsNew-X%GDP/IFsbaseold_j | 1 | 0.9991 |
ENP | World | Total | IFsNew-X%GDP/IFsbaseold_j | 1 | 1.025 |
INFRAELECACC | World | Total | IFsNew-X%GDP/IFsbaseold_j | 1.006 | 1 |
Individual variable sheet
The following sheets are for individual countries and respective variables. It includes country, raw data, and ratio for intial year and last year. This allows to compare highest and lowest values and their respective raw data.
Example 1 for GDP:
New base | Old base | New base | Old base | |||
GDP[10] | GDP[8] | GDP[10] | GDP[8] | |||
Country | 2015 values | 2015 values | 2100 values | 2100 values | 2015 ratio | 2100 ratio |
Afghanistan | 0.022 | 0.022 | 1.055 | 0.882 | 1 | 1.196145 |
Albania | 0.014 | 0.014 | 0.045 | 0.04 | 1 | 1.125 |
Algeria | 0.229 | 0.229 | 1.595 | 1.495 | 1 | 1.06689 |
Angola | 0.135 | 0.135 | 5.518 | 6.271 | 1 | 0.879923 |
Argentina | 0.538 | 0.538 | 2.472 | 2.493 | 1 | 0.991576 |
Example 2 for POP:
POP | New base | Old base | New base | Old base | ||
Row Labels | 2015 | 2015 | 2100 | 2100 | 2015 ratio | 2100 ratio |
Afghanistan | 34.41 | 34.41 | 110.7 | 90.51 | 1 | 1.223069 |
Albania | 2.891 | 2.891 | 1.654 | 1.657 | 1 | 0.998189 |
Algeria | 39.73 | 39.73 | 64.63 | 61.63 | 1 | 1.048678 |
Angola | 27.88 | 27.88 | 168.6 | 153.5 | 1 | 1.098371 |
Argentina | 43.08 | 43.08 | 53.17 | 52.91 | 1 | 1.004914 |
Armenia | 2.926 | 2.926 | 2.132 | 1.977 | 1 | 1.078402 |
Australia | 23.93 | 23.93 | 39.61 | 38.86 | 1 | 1.0193 |
Final sheet
This final sheet is created by appending all individual variable sheets. This sheet allows to sort values among all variables and countries.
Example
------------------------
Variable | Country | ratio | 2015 ratio | 2100 ratio | |
INCOMELT310LN | Slovak Rep | Mil People | IFsNew-X%GDP/IFsbaseold_j | 180.2 | 3,672 |
INCOMELT310LN | Montenegro | Mil People | IFsNew-X%GDP/IFsbaseold_j | 149.5 | 42,635 |
INCOMELT310LN | Poland | Mil People | IFsNew-X%GDP/IFsbaseold_j | 114.1 | 22,586 |
INCOMELT310LN | Hungary | Mil People | IFsNew-X%GDP/IFsbaseold_j | 99.91 | 2,502 |
INCOMELT310LN | Estonia | Mil People | IFsNew-X%GDP/IFsbaseold_j | 28.16 | 161 |
INCOMELT310LN | Serbia | Mil People | IFsNew-X%GDP/IFsbaseold_j | 19.4 | 51,771 |
INCOMELT310LN | Latvia | Mil People | IFsNew-X%GDP/IFsbaseold_j | 16.14 | 87.06 |
VADD | Lesotho | Materials | IFsNew-X%GDP/IFsbaseold_j | 10.75 | 7.464 |
VADD | Turkmenistan | ICTech | IFsNew-X%GDP/IFsbaseold_j | 4.554 | 6.966 |
INFRAELECACC | Sudan South | Total | IFsNew-X%GDP/IFsbaseold_j | 4.186 | 1.012 |
This page was updated on 08/24/2020.